
| State/ Country | Horse's Name | Color | Brand/Tatoo/Markings | Breed | Gender | Height | Weight | Age | Year Stolen or Missing |
Link | Flyer |
| - | - | - | - | - | - | - | - | - | - | - | - |
| TX | Lincoln | Sorrel | Markings/characteristics: RHH&M (Brand #N0001016 / 3-27-2002 / Branded to Jimmy Baron, Casper, Wy) Blaze Face & Lower Lip 2 Forelimbs Socks Temperamental | TWH/QH | Gelding | 1300 | 15.2H | 8y | 2008 | YES | YES |
| MN | Stormy | White (Few Spot, maybe varnished) w/Gray | markings: gray mane and tail, feet and occasional spots. Four white hooves | Appaloosa | Gelding | 800-900 | 14H | 24y | 2008 | YES | YES |
| KS | Monique | Chestnut Flaxen | Wyoming livestock brand right shoulder. Looks like upside down 2 with two legs under the top of the 2. Scar tissue on breastbone from old injury | Arab | Mare | 800 | 15H | 14y | 2008 | YES | YES |
| NH | Nile Flirt | Brown Bay | markings: Tattoo L l9677 - brown bay with few white hairs - wears cribbing collar - has cataract on left eye from racing accident - has I shaped scar on right front foot from surgery skills: broodmare | TB | Mare | 1000 | 15.1H | 20y | 2002 | YES | YES |
| NH | Lemhi Treasure | Bay | markings: Tattoo R25337 - red bay with two white sox - lots of mink spots on hind legs Cowlick high on crest of neck both sides - she also has a large knee from a racing accident - not rideable skills: broodmare | TB | Mare | 1100 | 15.1H | 14y | 2002 | YES | YES |
| NH | Flirtnwithreign | Bay | markings: Tattoo E 04137101 -- large white star irregular to right - has white spot on inside of coronet band right hind foot , large white irregular star skills: race horse | TB | Mare | 1000 | 15.3H | 1y | 2002 | YES | YES |
| NH | Sinful Betty | Bay | markings: Tattoo P 40909 - Large irregular star; median cowlick at eye level -- left hind; white to above ankle, lower in front; dark spots on coronet; Right hind; pastern white, lower on outside; dark spots on coronet Cowlick behind poll on both sides *** Betty has a large scar on the outside of her right hind foot, P 40909- large white star and two white sox with mink spots - has large scar on outside of right hind foot skills: broodmare/race horse | TB | Mare | 1100 | 15.2H | 16y | 2002 | YES | YES |
| NH | Chaseyoursecretary | Liver Chestnut | markings: Tattoo no N03060. Cowlick to left above eye level -- Left fore; heel white; patch of white hairs on coronet in front -- Light colored patches high on left side of neck and on left thigh; dark spots throughout coat --- Cowlick low at crest of neck on both sides feathered cowlick on front of neck near base. | TB | Mare | 1100 | 16.1H | 18y | 2002 | YES | YES |
| NH | Chasentheclipse | Liver Chestnut | markings: irregular curved star, open to right on top and connected tapering strip, ending at bottom of eye level; faint narrow stripe beginning to left on bridge of nose, widening and ending in a flesh colored snip between nostrils -- Median cowlick above eye level -- Cowlick at crest of neck on both sides. His dam is Petunia. | TB | Stallion | 1100 | 16.2H | 8y | 2002 | YES | YES |
| SC | Gypsy | Black | markings: small white star, white snip, skills: Trail Horse | TWH | Mare | 1100 | 15.2-15.3H | 4y | 2008 | YES | YES |
| AL | Spirit | Black | small white star white sock on left rear | Racking Horse | Gelding | 900 | 15H | 6y | 2008 | YES | YES |
| AL | Rusty | Dun | white star white snip on nose | QH | Gelding | 1100-1200 | 16.2H | 20y | 2008 | YES | YES |
| PA | Izzy | Bay / Dark Brown | broomstick tail white rear socks star, stripe varnished with white on neck/shoulders, across back and rump, and down back legs and face typical app mottling around eyes and lips white sclera in eyes prominent white spot on left side behind front elbow where girth goes | Appaloosa | Mare | 1100 | 16H | 23y | 2007 | YES | YES |
| PA | Chase | Chestnut | white stripe down face - widens at his nose back ankle bones almost touch the ground | QH | Gelding | 1000 | 15.1H | 16y | 2007 | YES | YES |
| CA | Blizzard | Gray | lighter gray/white on face star white sock front left white socks both back legs black mane and tail | Arab | Mare | 850 | 14.2H | 4y | 2007 | YES | YES |
| NY | Angel | Gray with black brown | markings: strip of brown and white on her nose brown/black up to front knees back right sock is brown/black back left sock is white light colored hooves s very easy going & loving | POA / Thoroughbred | Mare | 800 | 13.2H | 10y | 2005 | YES | YES |
| FL | Pinta | Sorrel & White | characteristics: mare is pregnant, skills: pleasure riding | QH x Paint | Mare | 900 | 15H | 7-8y | 2008 | YES | YES |
| VA | Flash | Black | markings: white face, blue eyes - one light blue one dark blue | Mini | Stallion | 450 | 32in | 3y | 2008 | YES | YES |
| MN | Freedom | Black | solid black with standard Friesian characteristics of long, flowing mane, long fetlocks, very friendly skills: leads, rears up, some ground work, has never been rode or bred | Friesian | Stallion | 1000 | 15H | 2.5y | 2008 | YES | YES |
| IL | Gypsy | Black | markings: few wisps of white hair on forehead; white lacing on back | Mini | Mare | 175 | 30in | 4y | 2008 | YES | YES |
| KY | Sunshine | Palomino | markings: 2 socks on back, irregular blaze, golden palomino w/noticeable brown spot on left hip skills: trail riding | TWH | Mare | 950 | 15H | 4y | 2008 | YES | YES |
| KY | Black Jack | Black | markings: few white heads on forehead, solid black, gentle eyes, gentle disposition skills: trail riding, well trained for young horse | TWH | Gelding | 1100 | 15.1H | 3y | 2008 | YES | YES |
| VT | Nitemare | Black | markings: mw brand on her left shoulder white sock on left hind foot tiny white patch on upper lip small patch of white on her forehead possibly gray hairs skills: cutting horse & pleasure horse | QH | Mare | 1050 | 14.3H | 29y | 2006 | YES | YES |
| WA | Jack | Bay | tattoo inside his upper lip - looks like ET313, but JC claim that is not correct star and snip 2 hind socks old scars on his legs | TB | Gelding | 1140 | 16+H | 5-6y | 2008 | YES | YES |
| AZ | Rusty | Red Roan | brand of a circle above two horizontal lines on the left hip white saddle mark on right withers white star black mane and tail scars on both back legs from barb wire cowhocked | QH | Gelding | 1100 | 15H | 11y | 2008 | YES | YES |
| GA | Lily | Dark Bay | markings: small star - no other white possibly not sound - allegedly mare was given injections to keep up her performance: Did well in Children's Hunter and SS NO TATTOO - never raced doesn't like shoes put on back feet doesn't like to be loaded in tight trailer Surgical scar on belly from ovarian surgery 2001 Doesn't like ears to be clipped Doesn't like cross ties Kicks in stall when getting fed and other horses are near by Bossy mare - usually most aggressive mare in a group Large hoof for a Thoroughbred Stocky and compact for a Thoroughbred Beautiful head and eyes Long dark tail Automatic swap leads Counts strides Never raced Always did better over fences than under saddle Big jump over fences Not as pretty of a mover on the flat She is a loop and rein and go ride Rider must be experienced, although Lily is not big she is strong and has very big stride for a small horse Rider needs strong legs to do well on her skills: jumping | TB | Mare | - | 15.2H | 15y | 2008 | YES | YES |
| GA | Valentino | Flea-Bitten Gray | Barely visible blaze on face to nose. Gray around nose. Fleabitten flecks around eyes | Arab | Gelding | 900 | 14.2H | 14y | 2008 | YES | YES |
| OK | Maggie | Gray | markings: Side-by-side double cowlick/sworl on forehead; three-inch long horizontal dent on left rear buttock skills: Hunter under saddle, trail; western pleasure; Maggie is trained to saddle | Arab | Mare | 850 | 15H | 12y | 2008 | YES | YES |
| OK | Dharma | Bay | markings: Several-inch long horizontal scar on front of left hock - hair grows differently there; Spirited mare; Pregnant and due early March other info: Dharma is pregnant and due in early March. She has already started to bag up. skills: Trail; English; Hunter under saddle | Morgan | Mare | 925 | 14.3H | 8y | 2008 | YES | YES |
| CT | King | Palomino | markings: lower teeth jet forward slightly skills: barrels/gaming | QH | Gelding | 1000 | 14.1-14.2H | 13y | 2008 | YES | YES |
| OH | Gunnar | Red White Overo | has brand on left hip and scar on left shoulder | Paint | Gelding | 850 | 14.3 | 16y | 2008 | YES | YES |
| OH | Picaso | Bay White Tovero | circle indentation on right hip from vaccination | Paint | Mare | 1000 | 15.3 | 7y | 2008 | YES | YES |
| TN | Star | Black | white on outside off hind coronet, star, snip | TWH | Mare | 1000-1200 | 16H | 22y | 2007 | YES | YES |
| FL | Domino | Pinto (black & white) | - | Pony | Stallion | 600 | 48in | 3y | 2008 | YES | YES |
| FL | La Neora | Black | white socks on both rear legs | Pony | Mare | 350-375 | 36in | 4y | 2008 | YES | YES |
| FL | Juanes | Chestnut (blonde mane & tail) | white diamond shape on forelock | Pony | Gelding | 400 | 36-38in | 6-7y | 2008 | YES | YES |
| FL | Palomo | Palomino (light from sun bleaching) | - | Pony | Gelding | 500 | 48in | 8y | 2008 | YES | YES |
| FL | Lenas Lucky Number | Dapple Gray | scar on chest, skills: Western - used for roping, cutting, and trail riding | QH | Gelding | 1300 | 15.2H | 6y | 2008 | YES | YES |
| TN | Pete | Chestnut | small white sock rear right foot very friendly, "pocket Pony" | Morgan | Stallion | 600 | 14H | 2y | 2008 | YES | YES |
| SC | Blu | Cremello | white w/two blue eyes, neck & mane slightly yellow skills: Touch trained, very easily directed, hand signal trained for lunging & backing | QH | Stallion | 900 | 14.2H | 2y | 2007 | YES | YES |
| VA | Sassy | Chestnut with Appaloosa Spots | White Star on Forehead Appaloosa Spots on Rump skills: Trail | QH/Appaloosa | Mare | 850 | 15H | 6y | 2007 | YES | YES |
| VA | Sonny | Chestnut | White Star Forehead White Sock left hind hoof/leg Has scar - location not disclosed as it's an identifying feature skills: Barrels, Trail, Show | QH | Gelding | 1000 | 14-15H | 10y | 2007 | YES | YES |
| CA | Libby | Black | SHE HAS A STICKY STIFLE SO SHE SOMETIMES SNAPS HER LEG UP WHEN SHE WALKS | Friesian | Mare | 1100 | 16H | 4y | 2007 | YES | YES |
| FL | Perky | Sorrel | Stocky build, WW brand on his left hip, Sock on one rear foot, Stripe on his face | QH | Gelding | 950 | 14.2H | 11y | 2007 | YES | YES |
| FL | Harley | Sorrel | Stocky build, WW brand on left hip, Socks on both rear feet, Broken stripe on her face | QH | Mare | 1100 | 15.2H | 11y | 2007 | YES | YES |
| MD | Katie | Chestnut | Narrow star, Lip tattoo | TB | Mare | 1000 | 16.3H | 20y | 2007 | YES | YES |
| FL | Mystic | Chestnut with Light Mane & Tail - Registered Palomino | star, 4 white socks | QH/TB | Mare | 1000 | 15.2H | 12y | 2002 | YES | YES |
| KY | Poncho | Buckskin | Lazy Rocking H brand on Left Hip. No scars. Very calm attitude skills: Any cow horse event | QH | Gelding | 1150 | 15H | 4y | 2007 | YES | YES |
| TX | Ranchero | Gray (Dapple Gray - white snowflakes) | Snowflakes white on gray (dapple gray), 2 white back socks, star skills: Potential for anything; just started under saddle | Andalusian | Gelding | 1000 | 15.3H | 4y | 2007 | YES | YES |
| TX | Chica | Dappled rose-gray | black legs to knees black mane and tail bump on left side of face from previous pellet shot fatty deposit inside ear at the tip Potential disciplines / skills: Dressage, jumping, barrels, etc. | Azteca / Quarter Horse / Andalusian | Mare | 1000 | 15H | 4y | 2007 | YES | YES |
| OK | La Luckee | Black | completely black full friesian very typical conformation show condition great mane, tail, coat, etc. smaller than normal - he was a bottle baby & I believe, just never grew to his genetic potential because of a very rough start. | Fresian | Gelding | 1000 | 15H | 4y | 2007 | YES | YES |
| CT | Dove | White (gray) | sweet girl good with kids, snippy around bath time and food skills: pony rides, companion | Mini | Mare | 250 | 34in | 6y | 2007 | YES | YES |
| CT | Jack | Chestnut | blind in left eye, 3 socks, 2 on hind, 1 on left front,star and snipe skills: western, English, jumps, bareback, trails, lesson horse, husband horse etc.. | QH | Gelding | 900 | 15.3H | 9y | 2007 | YES | YES |
| TN | DOG | Bay | FREEZE BRAND under mane on right side - "DOG", 1 back left white foot, lean built, forelock below eyes, skills: great trail horse for any rider, jumps and climbs, pacey going gate, very broke, will go anywhere you point him, cluck and he will put his front feet on a rock or log and pose for the picture | TWH | Gelding | 1100 | 15.3H | 9y | 2007 | YES | YES |
| DE | Savannah | Sorrel | bare patch on right hip due to running into a fence post on a narrow gate, patch aprx 1 1/2" in diameter, horizontal scar on rear legs just below the fetlock but above the heel, skills: western pleasure, trail, parades | QH | Mare | 1100 | 16.1H | 11y | 2007 | YES | YES |
| IL | Noel's Tar Baby | Dark Bay-Black | Tattoo No. DO630 in upper lip, Gray hairs on face, Mole on one of his ears, Left eye has had an injury and has cloudy spot near retina, Right Hind Pastern White - Higher in Back, Scar above left eye and lower lip (if still noticeable), a little high strung, did not have very good ground manners but loves people and treats, Comes when called most of the time, Does not like to be in a stall - will pace, Easy keeper so might be fat, Doesn't mind shots or the farrier, loves to be groomed and bathed, skills: Race Horse - Walk/Trot does not break a trot usually. I rode him around the road with a hack more bit and bridle. Should not be ridden, per veterinarian orders. | Standard Bred Trotter | Gelding | 1000 | 16H | 22y | 2007 | YES | YES |
| CAN Saskatchewan | PM Myriska | Chestnut | two hind socks, star and snip on face | Arab | Filly | 150 | 36in | 11d | 2007 | YES | YES |
| MO/NE | Sundance | Palomino | Star/Stripe on face - Tempermental skills: Trail horse | QH | Gelding | 1200 | 15.3H | 9y | 2007 | YES | YES |
| SD | Gracie | Chestnut | Star - strip (halfway down nose) white sock right front (wraps around ankle) white sock left hind pastern (stops under ankle) tattoo on upper lip skills: racing, English pleasure | TB | Mare | 1000 | 16.2H | 10y | 2007 | YES | YES |
| SD | Belle | Bay | Star | QH/Paint | Filly | 800 | 14H | 18m | 2007 | YES | YES |
| OR | Sugar | Palomino Paint | she kicks and rears when frightened. Can be very opinionated | Paint/QH | Filly | 500 | 12H | 7m | 2007 | YES | YES |
| FL | Sugar | Bay | White Star on face, White Snip on nose, White Flecks on chest and side of head | Quarter Pony | Mare | 900 | 13.2H | 10y | 2007 | YES | YES |
| PA | Marvin | Sorrel/white paint | markings: sorrel and white paint, other info: Marvin is under vet supervision for his colic and tumor in his bowel | QH | Gelding | 800 | 14.2H | 26y | 2007 | YES | YES |
| VA | Certain Suprise (Suprise) | Dark Bay | markings:sock on left hind with dark spots on coronet, right hind pastern white with dark spots on coronet, cowlick high at crest of neck on both sides, cowlick to left below throat latch, cowlick on front of neck near base, should have tattoo on lip because she was raced, skills: raced, jumper, hunter | TB | Mare | - | 16.2H | 15y | 2007 | YES | YES |
| VA | Predominately Chic (Savannah) | Chestnut | Star | QH | Mare | - | 16H | 5y | 2007 | YES | YES |
| VA | Im Jacks Premonition (Ritz) | Liver Chestnut | Star | QH | Mare | - | - | 7y | 2007 | YES | YES |
| VA | Seven Point Gain (Buddy) | Sorrel | star, strip and snip extending onto upper lip, left hind sock | QH | Stallion | - | - | 3y | 2007 | YES | YES |
| VA | Lucky Gold Te (Johnnie) | Palomino | star,strip and snip, white on upper and lower lip, left fore stocking, right fore half pastern, left hind stocking, right hind sock | QH | Mare | - | - | 14y | 2007 | YES | YES |
| NC | Lily | Sorrel & White | markings:very sweet horse, mane is now long, white blaze from forelocks to her nose, right side behind front leg has white spots in shape of heart, skills: She is green broke. But is very quick and can turn on a dime. | Paint | Mare | 750 | 13H | 3y | 2007 | YES | YES |
| MA | JJ | Bay | skills: lesson horse, pleasure riding | NSH/Arab | Gelding | 900-1000 | 15.2H | 8y | 2007 | YES | YES |
| NY | Chip | Steel Gray Brown with few spots | ground safe, but sick of ring work good pony for some kid who wants to kick around on the trail foundered once and has MILD cushings | POA | Gelding | 700 | 13H | 16y | 2007 | YES | YES |
| FL | Frank | Bay | Large snip, white behind front left ankle and partial hoof, skills: Dressage, Halter | Arab | Stallion | 850 | 14H | 22y | 2007 | YES | YES |
| NC | Sonny | Chestnut | crooked blaze, white sock on front left, white socks on both rear (partially covering ankles) | Arab | Gelding | 15.1H | 900 | 14y | 2007 | YES | YES |
| TN | Lacey | Black & White | markings: scar on front left knee scar on back knee, right front hoof is club hoof, skills: show, trail ridden, field trails | Spotted Saddle Horse | Mare | 14.1H | 1000 | 10y | 2007 | YES | YES |
| AZ | Reflections Patrina | Blood Bay | one white sock right front, skills: Endurance | Arab | Filly | 15H | 1000 | 3y | 2007 | YES | YES |
| VA | Hershey | Black/Bay | Hershey is VERY timid, and fearful. He doesn't trust humans. He is black, but fades to a dark bay in the summer. He grows a really long coat in the winter, but does not have Cushing's. | Pony | Gelding | 10-11H | 600 | 6y | 2005 | YES | YES |
| OK | Daisy | Grey dapple | star, strip fades onto gray nose, white socks on rear, mane & tail tips are light/brownish, light/striped rear hooves (front grey), scar from rope burn in crease behind her back ankle | Missouri Fox Trotter | Mare | 15H | 1000 | 3y | 2007 | YES | YES |
| GA | River | Chestnut | Medium size HALF MOON on forehead, snip on nose (curves & closer to right nostril), lighter hair on legs around fetlocks/above hooves (not white) | Saddlebred | Mare | 16H | 1000 | 13y | 2007 | YES | YES |
| MD | Nicholas | fleabitten gray | - | WelshXArab | Gelding | 14H | 900 | 28y | 2007 | YES | YES |
| TX | Penny | Buckskin | black socks on 4 legs, black mane and tail, white star on forehead, white/pink snip on nose | QH | Mare | 14.2-15H | 800 | 20y | 2007 | YES | YES |
| TX | Chevy | Bay | black lower part of legs, black mane and tail, white disconnected star on forehead, strip white on upper lip, white/pink snip on nose, stocky build | QH | Gelding | 16H | 1000-1200 | 7.5y | 2007 | YES | YES |
| GA | Tinkerbelle | Palomino paint | right eye blue with black pigmentation around inside of eye snip on muzzle, black pigmentation in corner of mouth on right side some pigmentation around lips on right side, bottom lip white, high split on right front hoof to grow out | QHxPaint | Mare | 15.1H | 1100 | 3y | 2007 | YES | YES |
| GA | Filly | Bay | Bay with a black mane and tail, White blaze wraps around sides of face, White stockings on back legs, Front legs are light brown with black on back of lower legs, Right eye has a blue starburst if you look directly into the eye | Facial markings look like paint horse | Filly | 12-13H | 400-600 | 9m | 2007 | YES | YES |
| IL | Twinkie | Palomino | 4 socks and a wide blaze | Shetland Pony | Gelding | 41in | 350 | 14y | 2007 | YES | YES |
| NC | Passion | Chestnut Roan | Blaze, roaning, especially around face, white right forefoot | TWH | Mare | 15H | 900 | 14y | 2007 | YES | YES |
| TN | Tonto | tricolor(black/white/brown) | - | Paint/Saddlebred | Gelding | 15H | 1100 | 5y | 2007 | YES | YES |
| TN | Jack | Bay | 2 hind socks, white lightning bolt stripe on face | TWHxStandardbred | Gelding | 15H | 1000 | 18y | 2007 | YES | YES |
| TN | Midnight | Black | scar on right shoulder 4 white socks with black flecks in white area | Standardbred | Stallion | 15.2H | 800 | 7y | 2007 | YES | YES |
| TN | Santana | Bay | white spot right front, inside pastern | TWH | Mare | 17H | 1100 | 8y | 2007 | YES | YES |
| PA | AUCTION HORSE # 393/Bandit | Blood Bay | Tattoo #C21182, He has also been beaten about the head and was bleeding from his head and nose | TB | Gelding | 16H | 900 | 9y | 2007 | YES | YES |
| OH | Ty | Bay | Ty only has one eye. His left eye was injured when he was a baby. It is not removed, but it is very small and non-functional. He has a thin white stripe. He is extremely easy going and calm. May be very thin. skills: Ty does anything. He is very willing, easy to ride, an absolute gem. He is responsive to anyone - even very small children. Used to be a dressage horse, also evented and competed in western events. | QH | Gelding | 16+H | 1200 | 22y | 2006 | YES | YES |
| MO | C.R. RED TAIL HAWK | Red & White | bald face, blue "chip" in his left eye, white socks on the front, black socks on the rear, black in his mane, white marking of a bird on left side of neck | Fox Trotter | Gelding | 14.2H | 750 | 2y | 2007 | YES | YES |
| IN | Amigo | Red Roan & White | - | Paint | Gelding | 15H | 1000 | 3y | 2007 | YES | YES |
| IN | Dandee | Red Dun & White (Overo) | Dorsal stripes on back | Paint | Stallion | 15.2H | 1100 | 4y | 2007 | YES | YES |
| KS | Christmas Fire | Chestnut/Sorrel | BLM government freeze mark on left side of neck near mane, Stripe, broken snip on face, Left rear stocking, Right rear pastern | Mustang | Mare | 15.2H | 1200 | 8y | 2007 | YES | YES |
| KS | Odie | Chestnut/Sorrel | Blaze down to nose, 2 Rear 1/2 stockings | QH | Gelding | 15H | 1000 | 15y | 2007 | YES | YES |
| SC | Out to Sea | Sorrel | Tattoo in upper lip reading 4052D. Small white scar on side of neck | AQHA | Gelding | 16.2 | 1000 | 23y | 1999 | YES | NO |
| FL | Dakota - Peppy’s Baby Girl | Black & White(looks bay) | recent fungal damage in right eye – should have small white dot/scar in center of eye, Brown and white mane, calm, easy going | Paint APHA | Mare | 15.1H | 1000 | 4y | 2007 | YES | YES |
| WA | BB Peppermint Patty | Chestnut | Blaze, Left Front half stocking, Right Front white on pastern, Left Hind and Right Hind half stockings | Dutch Warmblood | Mare | 16.3H | 1250 | 10y | 2007 | YES | YES |
| OK | Holly Belle | Sorrel | white socks, blaze, scar on right knee, small scar between her eyes | AQHA | Mare | 15.2H | 1200 | 28y | 2007 | YES | YES |
| OR | Burgendy | Bay Roan | "195" "OK" Left hip, She was wearing a leather halter | Appaloosa | Mare | 15.1H | 1050 | 13y | 2007 | YES | YES |
| CA | Blue Gene | Bay | Freeze mark left side of neck, White star & stripe, snip on nose, Left front and both hind ankles white | Mustang | Gelding | 15.2H | 1000 | 11y | 2007 | YES | YES |
| CA | Sonny | Palomino | Freeze mark on left side of neck, White star with stripe to nose, Two white hind socks, liver spots on body | Mustang | Gelding | 14.2H | 1000 | 11y | 2007 | YES | YES |
| SC | Misty | Sorrel | white blaze and 2 white socks on hind feet | QH | Mare | 15-16H | 1500 | 15y | 2007 | YES | YES |
| KY | Sunshine Willie | Palomino | - | TWH | Stallion | 14.3H | 750 | 2y | 2007 | YES | YES |
| IL | Sizzle (Snippy Two ID) | Red Roan | Z or 2 brand on left rear hip, Small white star on forehead, White rear fetlocks | QH | Mare | 15.3-16.1H | 1100 | 18y | 2007 | YES | YES |
| FL | Pepper Ridge Esprit | Bay | White hairs deep inside thick mane 4 inches above the withers – have to look deep into mane ... white hairs are due to small scar | Mini | Mare | 31.25 in | 250 | 12y | 2007 | YES | YES |
| FL | Pepper Ridge Sausalito | Chocolate Palomino | Flaxen Mane/Tail White Eye Lashes, Silver Dapple if Clipped, – jagged white marks on mid back from scars | Mini | Mare | 32.25 In | 225 | 17y | 2007 | YES | YES |
| Ok | Jack Sprat | Buckskin | white oval on forehead, right rear pastern is white with white hoof, black mane and tail, 5 stitches in navel (hernia operation March '07) | QH | Colt | 13H | 500 | 1y | 2007 | YES | YES |
| ID | Cowboy | Palomino | Golden Dapple Palomino with Small star and strip running off the right side of his nose with a prominent snip on his upper lip. One right rear white sock. Striped hooves. He has a smooth walking horse gait and usually comps the bit nervously when ridden | TW | Gelding | 15.1H | 1200 | 15y | 2007 | YES | YES |
| TX | Sasy | Sorrel | blaze, crooked left hind cannon bone, Small framed mare, can be stand-offish & nervous. Sometimes hard to load in trailer | QH | Mare | 14.1H | 900 | 5y | 2006 | YES | YES |
| OR | Maggie | Flaxen Chestnut | Branded with a number "23" and also the letters "SD" on hip | Belgian | Mare | 15H | 1300 | 10y | 2007 | YES | YES |
| OR | June | Flaxen Chestnut | Number "16" on left hip | Belgian | Mare | 16H | 14-1500 | 15y | 2007 | YES | YES |
| NJ | Now It's Personal | Bay | white star, tattoo #F04XXX (full number not disclosed at this time) | TB | Mare | 15H | 1200 | 5y | 2007 | YES | YES |
| CA | AB STS Foxy Sox (Lily) | Bay Tobiano | Lily has a bite on her left shoulder that but that will heal eventually! | Paint | Mare | 14.2H | 950-1000 | 6y | 2007 | YES | YES |
| MI | Gabriella Brahim | Gray | Star | Arabian | Mare | 15.2H | 1000 | 9y | 2007 | YES | YES |
| MI | Amigo de Espana | Gray | Star, small right hind sock | Arabian | Colt | 14.2H | 750 | 20m | 2007 | YES | YES |
| ND | CC Dignified Doc | Sorrel | Star, strip, snip, right fore sock, left hind stocking, right hind pastern white, Branded Z with a N at the bottom of the left side of the Z on Right Hip, very quiet, calm disposition, very well broke at the time he disappeared | QH | Gelding | 15.2 | 1150 | 3y | 2001 | YES | YES |
| CA | LPS Mr Jalapeno (Chil) | Bay | Star on forehead cut out in a diamond shape | Morgan | Gelding | 15.3H | 900 | 8y | 2007 | YES | YES |
| NY | Foxy (Hail to Harleen) | Sorrel | solid colored sorrel/chestnut, friendly and gentle, scars on left rear leg | QH | Mare | 16H | 1250 | 12y | 2007 | YES | YES |
| CA | KandiBars Krunch | Gray/Liver Chestnut | Torn Lower Eye Lid on the left side | POA | Stallion | 12H | 750 | 8y | 2006 | YES | YES |
| MI | Jrs Fancy Chance (JR) | Bay/White | scar about 2 inches long on his right hip | APHA | Stallion | 14.3H | 900 | 2y | 2007 | YES | YES |
| NY | Hollywood (Fightin Greinton) | Chestnut | tattoo U24191, blaze, socks on left side front and back, Can be nervous and hot, Big buck and needs ears stuffed, Hates turn out only hand grazing | TB | Gelding | 16.2-16.3H | 1200 | 16y | 2005 | YES | YES |
| NY | Gimmick | Bay | star, broken stripe, snip, white on lower lip socks on both back feet, great undersaddle but can be crabby when grooming and handling, But very well mannered, Likes to work, Very nice jumper, a little hot at times, out of Gonzo | TBx | Gelding | 16.3-17H | 1300 | 8y | 2005 | YES | YES |
| KS | Bless the Grey (Bailey) | Gray | Lip tattoo- Call for Number. Scar on left front pastern | TB | Gelding | 16.1H | 1200 | 13y | 2001 | YES | NO |
| WV | Halo Fever | Bay | black mane and tail, black on all legs to above knees, white 1/2 stocking on left rear leg, star, stripe on face, crooked and covers left side of nose, tattoo on her upper lip | TB | Mare | 15.3H | 1200 | 6y | 2006 | YES | YES |
| FL | Sir Gladstone | Bay | branded left hip with Holsteiner brand shield and a 66 underneath. Also, left hind surgical scar under hock. | Holsteiner | Gelding | 17.1H | 1400 | 15y | 2004 - 2005 | YES | YES |
| TX | Priceless (Casey) | Bay | Large curved star open to left on top, Snip between nostrils, Four white pasterns, Large y-shape scar on left hip about the size of an open hand | TB | Gelding | 16.3H | 1250 | 6y | 2006 | YES | YES |
| MO | Sugar | Black | Bald Face short sock on left front (below ankle), Sock on right front (covers ankle), 1/2 stocking on left rear, no white on right rear | QH | Mare | 15.3H | 1100 | 19+y | -2006 | YES | YES |
| OK | JP Cody Bar Moon | Sorrel/white | Round Scar Left side of neck & round scar point of shoulder. Can't touch ears | Paint | Gelding | 15.3H | 1350 | 9y | 2006 | YES | YES |
| GA | Empty Glass aka "M" | Bay BS | 3 white pasterns (right front has no white), blaze face, pretty big L-shaped scar on his left cheek/jaw bone area, big, stout, and friendly, does not load well,greenbroke, Due to recent hoof problems, the left rear hoof had a resection and is missing about 1/4 of the toe | APHA | Gelding | 15.2H | 1000 | 6y | 2007 | YES | YES |
| NY | Mystic | Sorrel | White and black markings (flaxen in mane and tail) | Pony | Gelding | 14.2H | 600-700 | 13y | 2004 | YES | YES |
| CO | Buck | Sorrel | Blaze down face, covers muzzle and lips, Parrot mouth, Indented left shoulder, Quarter size knot on his lower chest | Appaloosa | Gelding | 15.2H | 1100 | 17y | 2006 | YES | YES |
| CAN Alberta |
Jewel's Rio (Jewel) | Chestnut Roan | blaze, front left stocking, rear right stocking, rear left sock - scar on back left hide leg, calm attitude | Appaloosa | Mare | 15H | 1000 | 4y | 2006 | YES | YES |
| CAN Alberta |
My Gamble(21) | Black/White | witchy attitude | Appaloosa | Mare | 15H | 1500 | 6y | 2006 | YES | YES |
| FL | Candelo | white / gray (dappled) | white / gray spots | Paso Fino | Stallion | 14-15H | 1000 | 7y | 2006 | YES | YES |
| TX | luckygirl #6522 | Sorrel | star on forehead | Mustang | Mare | 14H | 550 | 20m | 2006 | YES | - |
| TX | Montanas Snow Bird (Tinker) | Black/White | Brown Eyes, Carrying the Rocking Dollar Brand on Left Hip. Dollar Sign 2 Lines in Dollar. Rocker Under | Paint | Mare | 15.2H | 1000 | 3y | 2006 | YES | YES |
| MI | Mecca | White/Gray | She has a large scar on her right, hind hock area and also a barely visible line on her neck where the hair grows a little differently | Arab | Mare | 15H | 1200 | 16y | 2006 | YES | YES |
| UK | Toby | Skewbald (tri-coloured bay) | mainly white with bay markings which go roan in the summer, brown head with broad blaze, mane, tail & forelock white very long, legs all white and heavily feathered, only black areas are a patch on his left knee, a small tuft in his mane at withers and a small streak in his forelock, tick scar, black upside down heart shaped patch on left knee, very heavily built, could be mistaken for a stallion at first glance (he wasn’t cut until age 12), very gentle nature, very stiff in right shoulder due to arthritis | Gypsy Cob | Gelding | 14.3H | 1200 | 16y | 2006 | YES | YES |
| TX | Sorrely | Sorrel | star strip & snip, roaning on face, right hind sock, scar on right hind leg, very quiet and friendly | QH | Gelding | 15.1H | 1100 | 10y | 2006 | YES | YES |
